Andrew Moore
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Moore
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 7 | - | - | - | - | |
| 8 | SYD | 5 | 5 | 497th | - |
| 9 | FRE | 14 | 19 | 472nd | ▲25 |
| 10 | RIC | 5 | 24 | 474th | ▼2 |
| 11 | CAR | 4 | 28 | 469th | ▲5 |
| 12 | - | - | 28 | 483rd | ▼14 |
| 13 | - | - | 28 | 496th | ▼13 |
| 14 | NTH | 8 | 36 | 487th | ▲9 |
| 15 | BRL | 6 | 42 | 480th | ▲7 |
| 16 | - | - | 42 | 485th | ▼5 |
| 17 | - | - | 42 | 489th | ▼4 |
| 18 | - | - | 42 | 498th | ▼9 |
| 19 | - | - | 42 | 507th | ▼9 |
| 20 | - | - | 42 | 514th | ▼7 |
| 21 | - | - | 42 | 516th | ▼2 |
| 22 | - | - | 42 | 520th | ▼4 |
| 23 | - | - | 42 | 527th | ▼7 |
| 24 | - | - | 42 | 533rd | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.