Cale Morton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cale Morton
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | BRL | 7 | 7 | 417th | - |
| 4 | GCS | 17 | 24 | 364th | ▲53 |
| 5 | - | - | 24 | 393rd | ▼29 |
| 6 | WCE | 19 | 43 | 342nd | ▲51 |
| 7 | - | - | 43 | 361st | ▼19 |
| 8 | - | - | 43 | 382nd | ▼21 |
| 9 | - | - | 43 | 392nd | ▼10 |
| 10 | CAR | 19 | 62 | 365th | ▲27 |
| 11 | ESS | 22 | 84 | 330th | ▲35 |
| 12 | COL | 22 | 106 | 294th | ▲36 |
| 13 | FRE | 22 | 128 | 267th | ▲27 |
| 14 | RIC | 8 | 136 | 272nd | ▼5 |
| 15 | WBD | 19 | 155 | 256th | ▲16 |
| 16 | - | - | 155 | 270th | ▼14 |
| 17 | PTA | 12 | 167 | 265th | ▲5 |
| 18 | - | - | 167 | 277th | ▼12 |
| 19 | - | - | 167 | 289th | ▼12 |
| 20 | - | - | 167 | 302nd | ▼13 |
| 21 | WCE | 16 | 183 | 293rd | ▲9 |
| 22 | RIC | 21 | 204 | 267th | ▲26 |
| 23 | GCS | 10 | 214 | 269th | ▼2 |
| 24 | PTA | 11 | 225 | 267th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.