13

BYE

CAR NTH PTA WBD

BRL
ESS
7:30PMTHU
May 29
Gabba
COL
HAW
7:40PMFRI
May 30
MCG
GCS
FRE
1:20PMSAT
May 31
People First Stad.
GWS
RIC
4:15PMSAT
May 31
ENGIE Stad.
SYD
ADE
7:35PMSAT
May 31
SCG
MEL
STK
3:20PMSUN
June 01
TIO Traeger Park
WCE
GEE
7:20PMSUN
June 01
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jaidyn Stephenson
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2024 12 672 152 106 46 51 20 0 5 8 8 0
2023 21 1125 226 146 80 75 41 1 7 12 26 10
2022 16 1141 289 192 97 67 42 0 9 10 3 5
2021 19 1611 368 249 119 109 48 0 16 10 17 19
2020 14 661 132 85 47 47 25 0 4 9 14 10
2019 14 1133 219 158 61 93 29 0 6 7 24 13
2018 22 1456 285 183 102 92 59 0 18 14 32 23
Averages
YR RNDS DT D K H M T HO FF FA G B
2024 12 56.0 12.7 8.8 3.8 4.3 1.7 0.0 0.4 0.7 0.7 0.0
2023 21 53.6 10.8 7.0 3.8 3.6 2.0 0.0 0.3 0.6 1.2 0.5
2022 16 71.3 18.1 12.0 6.1 4.2 2.6 0.0 0.6 0.6 0.2 0.3
2021 19 84.8 19.4 13.1 6.3 5.7 2.5 0.0 0.8 0.5 0.9 1.0
2020 14 47.2 9.4 6.1 3.4 3.4 1.8 0.0 0.3 0.6 1.0 0.7
2019 14 80.9 15.6 11.3 4.4 6.6 2.1 0.0 0.4 0.5 1.7 0.9
2018 22 66.2 13.0 8.3 4.6 4.2 2.7 0.0 0.8 0.6 1.5 1.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.