12

BYE

NA

GEE 127
WBD 113
ESS 81
RIC 58
CAR 82
GWS 110
HAW 60
BRL 93
NTH 63
COL 108
FRE 100
PTA 51
ADE 128
WCE 62
MEL 131
SYD 78
STK 61
GCS 80

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Goldstein
Marks Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
St. Kilda 21 4.0 3.9 0.1
Western Bulldogs 24 3.7 4.0 -0.3
Sydney 23 3.7 3.1 0.6
Port Adelaide 20 3.3 2.6 0.7
Western Sydney 14 3.0 3.1 -0.1
Richmond 17 2.7 2.4 0.3
Gold Coast 18 2.7 3.0 -0.3
Melbourne 18 2.7 3.4 -0.7
North Melbourne 2 2.5 2.5 0.0
Collingwood 19 2.3 3.4 -1.1
West Coast 17 2.0 2.6 -0.6
Carlton 16 1.7 2.6 -0.9
Fremantle 19 1.7 2.4 -0.7
Essendon 19 1.7 2.6 -0.9
Hawthorn 19 1.7 3.1 -1.4
Brisbane 21 1.3 2.7 -1.4
Geelong 21 1.3 3.4 -2.1
Adelaide 22 0.3 2.1 -1.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.