Scott Pendlebury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Scott Pendlebury
| Team | Games | Last 5 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Geelong | 29 | 13.6 | 13.5 | 0.1 |
| West Coast | 27 | 13.6 | 12.8 | 0.8 |
| North Melbourne | 19 | 13.4 | 14.3 | -0.9 |
| Melbourne | 27 | 13.2 | 12.9 | 0.3 |
| Adelaide | 24 | 13.2 | 13.6 | -0.4 |
| Sydney | 27 | 12.6 | 11.9 | 0.7 |
| Gold Coast | 16 | 12.6 | 12.6 | 0.0 |
| Western Bulldogs | 21 | 12.0 | 13.3 | -1.3 |
| St. Kilda | 27 | 11.8 | 11.8 | 0.0 |
| Carlton | 33 | 11.6 | 12.4 | -0.8 |
| Essendon | 35 | 11.4 | 12.9 | -1.5 |
| Western Sydney | 17 | 10.4 | 12.0 | -1.6 |
| Hawthorn | 29 | 10.4 | 12.9 | -2.5 |
| Richmond | 23 | 10.0 | 12.2 | -2.2 |
| Port Adelaide | 23 | 8.6 | 11.9 | -3.3 |
| Fremantle | 18 | 7.6 | 11.8 | -4.2 |
| Brisbane | 27 | 7.4 | 11.7 | -4.3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.