Paul Chapman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paul Chapman
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Gold Coast | 4 | 17.0 | 15.3 | 1.7 |
| North Melbourne | 18 | 14.0 | 13.0 | 1.0 |
| Western Bulldogs | 21 | 13.5 | 13.2 | 0.3 |
| Hawthorn | 24 | 13.5 | 12.3 | 1.2 |
| Adelaide | 16 | 13.0 | 11.8 | 1.2 |
| Western Sydney | 2 | 12.5 | 12.5 | 0.0 |
| Melbourne | 15 | 11.5 | 14.8 | -3.3 |
| Brisbane | 21 | 11.5 | 13.9 | -2.4 |
| Port Adelaide | 17 | 11.5 | 13.0 | -1.5 |
| St. Kilda | 18 | 11.0 | 12.3 | -1.3 |
| Essendon | 14 | 10.5 | 13.1 | -2.6 |
| Collingwood | 22 | 10.0 | 13.5 | -3.5 |
| Richmond | 18 | 10.0 | 12.3 | -2.3 |
| Sydney | 21 | 10.0 | 12.2 | -2.2 |
| Carlton | 16 | 9.5 | 12.3 | -2.8 |
| Fremantle | 16 | 9.5 | 12.9 | -3.4 |
| Geelong | 2 | 8.0 | 8.0 | 0.0 |
| West Coast | 15 | 6.5 | 11.9 | -5.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.