James Magner
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Magner
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| West Coast | 1 | 18.0 | 18.0 | 0.0 |
| Fremantle | 1 | 12.0 | 12.0 | 0.0 |
| Hawthorn | 1 | 11.0 | 11.0 | 0.0 |
| Brisbane | 2 | 10.0 | 10.0 | 0.0 |
| Western Bulldogs | 1 | 9.0 | 9.0 | 0.0 |
| Western Sydney | 1 | 9.0 | 9.0 | 0.0 |
| Carlton | 1 | 9.0 | 9.0 | 0.0 |
| Essendon | 1 | 8.0 | 8.0 | 0.0 |
| Sydney | 1 | 7.0 | 7.0 | 0.0 |
| Collingwood | 1 | 7.0 | 7.0 | 0.0 |
| Geelong | 1 | 7.0 | 7.0 | 0.0 |
| St. Kilda | 2 | 6.0 | 6.0 | 0.0 |
| Richmond | 3 | 6.0 | 6.3 | -0.3 |
| Port Adelaide | 1 | 5.0 | 5.0 | 0.0 |
| Gold Coast | 1 | 4.0 | 4.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.