Luke Ball
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Luke Ball
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Gold Coast | 2 | 15.0 | 15.0 | 0.0 |
| Adelaide | 13 | 13.0 | 11.1 | 1.9 |
| Fremantle | 13 | 12.5 | 10.5 | 2.0 |
| Richmond | 14 | 12.0 | 11.1 | 0.9 |
| Western Sydney | 1 | 12.0 | 12.0 | 0.0 |
| Sydney | 15 | 11.5 | 9.7 | 1.8 |
| Western Bulldogs | 15 | 10.5 | 10.9 | -0.4 |
| Brisbane | 12 | 10.5 | 13.6 | -3.1 |
| West Coast | 16 | 9.5 | 9.4 | 0.1 |
| Essendon | 14 | 9.5 | 10.4 | -0.9 |
| Hawthorn | 15 | 9.5 | 11.3 | -1.8 |
| Collingwood | 9 | 9.0 | 11.0 | -2.0 |
| Geelong | 20 | 9.0 | 11.8 | -2.8 |
| Port Adelaide | 14 | 8.5 | 10.4 | -1.9 |
| St. Kilda | 6 | 8.0 | 10.0 | -2.0 |
| Carlton | 18 | 8.0 | 9.6 | -1.6 |
| Melbourne | 12 | 6.5 | 11.4 | -4.9 |
| North Melbourne | 14 | 5.0 | 11.1 | -6.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.