Chris Newman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Newman
| Team | Games | Last 6 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Melbourne | 14 | 7.5 | 5.2 | 2.3 |
| Hawthorn | 17 | 6.8 | 5.1 | 1.7 |
| Geelong | 18 | 6.2 | 6.3 | -0.1 |
| Sydney | 16 | 5.7 | 5.8 | -0.1 |
| West Coast | 12 | 5.7 | 5.3 | 0.4 |
| Gold Coast | 5 | 5.4 | 5.4 | 0.0 |
| Collingwood | 17 | 5.2 | 4.8 | 0.4 |
| Fremantle | 20 | 5.2 | 5.4 | -0.2 |
| St. Kilda | 21 | 4.7 | 4.9 | -0.2 |
| Adelaide | 15 | 4.5 | 5.7 | -1.2 |
| Western Bulldogs | 18 | 4.3 | 5.5 | -1.2 |
| Brisbane | 16 | 4.3 | 5.2 | -0.9 |
| Essendon | 20 | 4.3 | 4.7 | -0.4 |
| Richmond | 1 | 4.0 | 4.0 | 0.0 |
| North Melbourne | 16 | 3.8 | 4.9 | -1.1 |
| Port Adelaide | 18 | 3.7 | 5.2 | -1.5 |
| Carlton | 21 | 3.5 | 5.6 | -2.1 |
| Western Sydney | 3 | 2.3 | 2.3 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.