18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS 74
GCS 115
GEE 124
RIC 52
BRL 120
PTA 92
STK 74
HAW 94
SYD 94
FRE 83
ADE 90
MEL 77

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
Goals Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
St. Kilda 16 1.0 0.6 0.4
Essendon 18 0.7 0.5 0.2
Gold Coast 11 0.7 0.7 0.0
Carlton 19 0.7 0.5 0.2
Western Bulldogs 17 0.3 0.2 0.1
Adelaide 14 0.3 0.6 -0.3
Collingwood 13 0.3 0.5 -0.2
Geelong 21 0.3 0.5 -0.2
Richmond 14 0.3 0.8 -0.5
Brisbane 15 0.0 0.5 -0.5
Hawthorn 21 0.0 0.5 -0.5
Port Adelaide 14 0.0 0.6 -0.6
Western Sydney 22 0.0 0.7 -0.7
Melbourne 13 0.0 0.6 -0.6
Fremantle 16 0.0 0.4 -0.4
North Melbourne 17 0.0 0.4 -0.4
West Coast 13 0.0 0.4 -0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.