26

BYE

NA

ADE 55
COL 79
GEE 112
BRL 74
GWS 88
HAW 107
FRE 79
GCS 80

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Gibson
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Fremantle 15 93.8 77.0 16.8
Gold Coast 8 86.0 79.1 6.9
Richmond 11 81.2 70.8 10.4
Western Sydney 3 80.0 80.0 0.0
Geelong 24 79.2 65.0 14.2
St. Kilda 10 78.3 67.3 11.0
Western Bulldogs 14 77.8 60.1 17.7
Sydney 19 77.3 69.2 8.1
Port Adelaide 17 75.8 68.6 7.2
Essendon 10 75.0 67.9 7.1
Carlton 10 74.5 64.7 9.8
West Coast 13 71.8 63.1 8.7
Collingwood 16 68.5 58.7 9.8
Adelaide 10 66.2 76.3 -10.1
Brisbane 13 65.0 66.8 -1.8
Melbourne 15 61.5 64.7 -3.2
North Melbourne 7 49.7 47.1 2.6
Hawthorn 7 45.8 44.0 1.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.