21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC 57
COL 93
STK 96
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Martin Mattner
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Melbourne 10 76.8 66.9 9.9
Adelaide 6 74.8 78.8 -4.0
Hawthorn 14 69.4 64.6 4.8
Richmond 13 67.2 57.5 9.7
West Coast 13 64.8 61.6 3.2
Brisbane 15 64.8 62.1 2.7
Collingwood 17 64.8 63.5 1.3
Carlton 12 64.4 67.0 -2.6
North Melbourne 14 62.8 67.5 -4.7
Sydney 6 61.4 55.5 5.9
Fremantle 13 60.6 62.6 -2.0
Port Adelaide 17 59.4 59.5 -0.1
Essendon 11 59.0 54.5 4.5
Western Bulldogs 20 57.8 57.7 0.1
Western Sydney 3 57.0 57.0 0.0
Geelong 17 56.8 66.9 -10.1
St. Kilda 17 46.2 53.8 -7.6
Gold Coast 3 39.7 39.7 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.