OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
7:30PMTHU
March 05
SCG
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Vlastuin
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Gold Coast 13 97.4 81.1 16.3
Hawthorn 17 94.4 76.9 17.5
Fremantle 14 94.4 78.5 15.9
Melbourne 11 90.8 86.0 4.8
Collingwood 14 89.4 72.8 16.6
Essendon 17 85.4 73.4 12.0
Carlton 17 84.2 70.5 13.7
Western Bulldogs 10 84.0 65.6 18.4
Sydney 14 82.6 75.6 7.0
West Coast 16 80.6 70.8 9.8
Brisbane 17 79.4 68.4 11.0
Western Sydney 14 74.2 68.1 6.1
Adelaide 12 72.2 67.8 4.4
St. Kilda 17 72.2 76.2 -4.0
North Melbourne 15 69.2 71.1 -1.9
Geelong 17 67.0 69.5 -2.5
Port Adelaide 15 58.8 60.8 -2.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.