20

BYE

NA

ESS 56
GWS 104
BRL 86
WBD 76
HAW
PTA
1:20PMSAT
July 19
UTAS Stad.
SYD
NTH
4:15PMSAT
July 19
SCG
CAR
MEL
7:35PMSAT
July 19
MCG
WCE
RIC
8:10PMSAT
July 19
Optus Stad.
GEE
STK
1:10PMSUN
July 20
GMHBA Stad.
COL
FRE
3:15PMSUN
July 20
MCG
ADE
GCS
4:40PMSUN
July 20
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dion Prestia
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Hawthorn 15 95.8 88.1 7.7
Gold Coast 5 93.8 91.8 2.0
Fremantle 11 93.8 88.0 5.8
Collingwood 12 93.3 82.1 11.2
Western Sydney 16 92.8 94.3 -1.5
Richmond 5 89.3 89.8 -0.5
North Melbourne 10 87.5 91.5 -4.0
Sydney 13 85.3 85.1 0.2
Port Adelaide 12 83.8 82.8 1.0
Melbourne 16 83.0 80.2 2.8
West Coast 11 82.0 88.9 -6.9
Adelaide 14 80.0 93.6 -13.6
Essendon 12 76.3 89.3 -13.0
St. Kilda 18 72.0 83.4 -11.4
Western Bulldogs 12 65.5 82.6 -17.1
Brisbane 18 64.8 78.4 -13.6
Carlton 13 55.8 73.4 -17.6
Geelong 14 53.3 88.2 -34.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.