Michael Osborne
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Michael Osborne
| Team | Games | Last 4 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Essendon | 10 | 91.5 | 62.9 | 28.6 |
| West Coast | 9 | 78.5 | 60.6 | 17.9 |
| Carlton | 9 | 71.5 | 71.8 | -0.3 |
| St. Kilda | 11 | 70.5 | 55.4 | 15.1 |
| Richmond | 8 | 68.5 | 57.0 | 11.5 |
| Sydney | 14 | 65.3 | 53.2 | 12.1 |
| Brisbane | 10 | 64.3 | 55.0 | 9.3 |
| Collingwood | 12 | 62.8 | 58.3 | 4.5 |
| Fremantle | 12 | 61.8 | 61.8 | 0.0 |
| Melbourne | 10 | 61.8 | 64.5 | -2.7 |
| Port Adelaide | 10 | 60.3 | 53.2 | 7.1 |
| Geelong | 14 | 55.0 | 56.3 | -1.3 |
| Gold Coast | 2 | 54.5 | 54.5 | 0.0 |
| Western Bulldogs | 11 | 54.5 | 59.4 | -4.9 |
| Adelaide | 13 | 51.0 | 50.0 | 1.0 |
| North Melbourne | 12 | 49.3 | 53.3 | -4.0 |
| Western Sydney | 1 | 17.0 | 17.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.