2

BYE

STK GWS

BRL
COL
7:30PMTHU
April 02
Gabba
NTH
CAR
3:15PMFRI
April 03
Marvel Stad.
ADE
FRE
7:15PMFRI
April 03
Adelaide Oval
RIC
PTA
4:15PMSAT
April 04
MCG
WCE
SYD
7:35PMSAT
April 04
Optus Stad.
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Patrick Dangerfield
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Melbourne 18 95.0 86.8 8.2
Western Bulldogs 20 90.3 96.9 -6.6
Hawthorn 23 87.5 100.8 -13.3
Collingwood 23 86.5 92.2 -5.7
West Coast 18 85.5 96.7 -11.2
Geelong 9 84.3 70.4 13.9
Adelaide 14 83.3 107.2 -23.9
Sydney 22 79.5 95.0 -15.5
Richmond 19 79.3 95.3 -16.0
St. Kilda 25 79.0 74.9 4.1
Essendon 21 74.0 83.2 -9.2
Brisbane 26 73.8 83.6 -9.8
North Melbourne 21 71.8 88.7 -16.9
Carlton 19 66.8 86.2 -19.4
Gold Coast 15 66.3 98.4 -32.1
Port Adelaide 28 64.3 82.8 -18.5
Western Sydney 18 61.5 84.3 -22.8
Fremantle 22 55.3 89.9 -34.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.