Paul Chapman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Paul Chapman
| Team | Games | Last 4 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Gold Coast | 4 | 119.0 | 119.0 | 0.0 |
| Western Sydney | 2 | 106.5 | 106.5 | 0.0 |
| Essendon | 14 | 99.5 | 84.6 | 14.9 |
| Western Bulldogs | 21 | 99.0 | 89.2 | 9.8 |
| Port Adelaide | 17 | 98.5 | 87.6 | 10.9 |
| Melbourne | 15 | 97.8 | 96.0 | 1.8 |
| St. Kilda | 18 | 97.3 | 83.9 | 13.4 |
| Adelaide | 16 | 96.3 | 85.8 | 10.5 |
| Hawthorn | 24 | 96.3 | 86.8 | 9.5 |
| Fremantle | 16 | 92.8 | 89.2 | 3.6 |
| Brisbane | 21 | 91.5 | 90.2 | 1.3 |
| Richmond | 18 | 90.3 | 84.5 | 5.8 |
| Carlton | 16 | 88.5 | 84.2 | 4.3 |
| North Melbourne | 18 | 86.3 | 85.6 | 0.7 |
| Collingwood | 22 | 76.0 | 90.8 | -14.8 |
| West Coast | 15 | 74.5 | 83.1 | -8.6 |
| Sydney | 21 | 72.0 | 85.3 | -13.3 |
| Geelong | 2 | 55.0 | 55.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.