14

BYE

FRE STK

WBD
HAW
7:30PMTHU
June 05
Marvel Stad.
ADE
BRL
7:40PMFRI
June 06
Adelaide Oval
RIC
SYD
1:20PMSAT
June 07
MCG
GEE
GCS
4:15PMSAT
June 07
GMHBA Stad.
GWS
PTA
7:35PMSAT
June 07
Manuka Oval
NTH
WCE
3:20PMSUN
June 08
Hands Oval
CAR
ESS
7:20PMSUN
June 08
MCG
MEL
COL
3:20PMMON
June 09
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel McStay
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Richmond 14 80.3 57.0 23.3
Adelaide 7 71.3 59.3 12.0
Fremantle 11 69.5 58.7 10.8
Gold Coast 15 69.3 55.3 14.0
Sydney 9 68.8 53.4 15.4
Carlton 12 67.0 60.0 7.0
Port Adelaide 12 65.3 51.3 14.0
Hawthorn 10 64.3 51.8 12.5
Geelong 13 64.0 46.8 17.2
Melbourne 13 63.3 48.8 14.5
Western Sydney 10 57.8 52.7 5.1
Brisbane 4 57.3 57.3 0.0
North Melbourne 11 55.3 42.5 12.8
Collingwood 9 53.3 52.3 1.0
Western Bulldogs 10 46.3 58.9 -12.6
St. Kilda 8 42.8 43.3 -0.5
West Coast 7 40.8 45.4 -4.6
Essendon 9 33.8 43.6 -9.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.