OR

BYE

BRL CAR COL GEE

HAW
SYD
7:30PMTHU
March 19
MCG
ADE
WBD
7:40PMFRI
March 20
Adelaide Oval
RIC
GCS
1:15PMSAT
March 21
MCG
GWS
STK
4:15PMSAT
March 21
ENGIE Stad.
FRE
MEL
7:35PMSAT
March 21
Optus Stad.
PTA
ESS
3:15PMSUN
March 22
Adelaide Oval
WCE
NTH
6:10PMSUN
March 22
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jake Stringer
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
North Melbourne 15 77.3 71.9 5.4
Fremantle 9 75.0 72.4 2.6
Essendon 4 74.5 74.5 0.0
Melbourne 13 68.8 69.5 -0.7
West Coast 17 66.5 58.1 8.4
Hawthorn 13 66.3 63.7 2.6
Collingwood 16 65.0 70.6 -5.6
Gold Coast 11 64.0 66.6 -2.6
Sydney 16 62.3 61.0 1.3
Carlton 10 60.3 53.8 6.5
Port Adelaide 12 60.0 55.5 4.5
Adelaide 13 57.5 65.8 -8.3
Western Sydney 15 57.3 54.9 2.4
St. Kilda 14 55.0 69.0 -14.0
Brisbane 11 54.0 70.5 -16.5
Western Bulldogs 9 49.0 53.9 -4.9
Richmond 12 48.0 47.0 1.0
Geelong 14 45.3 68.6 -23.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.