Dyson Heppell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dyson Heppell
| Team | Games | Last 3 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Fremantle | 14 | 93.3 | 92.8 | 0.5 |
| Sydney | 18 | 90.3 | 91.3 | -1.0 |
| Brisbane | 14 | 88.3 | 87.6 | 0.7 |
| Collingwood | 22 | 87.0 | 99.5 | -12.5 |
| Western Bulldogs | 14 | 86.3 | 89.4 | -3.1 |
| Richmond | 17 | 84.0 | 93.3 | -9.3 |
| Adelaide | 12 | 84.0 | 90.0 | -6.0 |
| St. Kilda | 13 | 82.7 | 86.4 | -3.7 |
| Port Adelaide | 13 | 82.3 | 93.0 | -10.7 |
| West Coast | 18 | 80.7 | 90.0 | -9.3 |
| North Melbourne | 17 | 79.7 | 92.5 | -12.8 |
| Hawthorn | 15 | 78.7 | 96.3 | -17.6 |
| Gold Coast | 10 | 76.7 | 93.0 | -16.3 |
| Carlton | 17 | 75.7 | 94.1 | -18.4 |
| Melbourne | 10 | 75.7 | 96.8 | -21.1 |
| Geelong | 13 | 73.0 | 87.8 | -14.8 |
| Western Sydney | 13 | 59.0 | 82.0 | -23.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.