Tom Boyd
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Boyd
| Team | Games | Last 3 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Geelong | 5 | 96.7 | 81.4 | 15.3 |
| Essendon | 1 | 77.0 | 77.0 | 0.0 |
| Brisbane | 3 | 76.7 | 76.7 | 0.0 |
| Hawthorn | 4 | 66.0 | 68.5 | -2.5 |
| West Coast | 4 | 62.7 | 60.0 | 2.7 |
| Gold Coast | 4 | 60.7 | 48.8 | 11.9 |
| Western Sydney | 3 | 59.3 | 59.3 | 0.0 |
| Richmond | 3 | 57.0 | 57.0 | 0.0 |
| Sydney | 2 | 56.0 | 56.0 | 0.0 |
| Collingwood | 4 | 55.0 | 49.8 | 5.2 |
| Fremantle | 5 | 54.0 | 59.0 | -5.0 |
| St. Kilda | 5 | 51.3 | 49.0 | 2.3 |
| Adelaide | 3 | 47.7 | 47.7 | 0.0 |
| Carlton | 2 | 44.5 | 44.5 | 0.0 |
| Port Adelaide | 2 | 38.5 | 38.5 | 0.0 |
| Melbourne | 4 | 37.3 | 40.3 | -3.0 |
| North Melbourne | 4 | 36.3 | 34.5 | 1.8 |
| Western Bulldogs | 1 | 36.0 | 36.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.