14

BYE

FRE STK

WBD 59
HAW 81
ADE 68
BRL 63
RIC
SYD
Q3 0:28
GEE
GCS
4:15PMSAT
June 07
GMHBA Stad.
GWS
PTA
7:35PMSAT
June 07
Manuka Oval
NTH
WCE
3:20PMSUN
June 08
Hands Oval
CAR
ESS
7:20PMSUN
June 08
MCG
MEL
COL
3:20PMMON
June 09
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Adelaide 17 75.0 64.1 10.9
Richmond 12 73.5 61.5 12.0
St. Kilda 14 72.0 71.1 0.9
Essendon 14 64.5 77.6 -13.1
Geelong 12 58.5 66.0 -7.5
Hawthorn 17 58.5 74.6 -16.1
Carlton 13 56.0 68.1 -12.1
Collingwood 21 55.0 63.0 -8.0
Fremantle 19 54.0 78.0 -24.0
Western Bulldogs 17 51.5 80.9 -29.4
Gold Coast 12 51.0 77.8 -26.8
Port Adelaide 15 48.0 70.0 -22.0
Melbourne 14 42.0 74.3 -32.3
Western Sydney 14 41.5 64.4 -22.9
Sydney 12 38.0 63.3 -25.3
North Melbourne 13 34.0 75.7 -41.7
Brisbane 10 29.5 78.6 -49.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.