14

BYE

FRE STK

WBD 59
HAW 81
ADE
BRL
FULL TIME
RIC
SYD
1:20PMSAT
June 07
MCG
GEE
GCS
4:15PMSAT
June 07
GMHBA Stad.
GWS
PTA
7:35PMSAT
June 07
Manuka Oval
NTH
WCE
3:20PMSUN
June 08
Hands Oval
CAR
ESS
7:20PMSUN
June 08
MCG
MEL
COL
3:20PMMON
June 09
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Staker
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Adelaide 14 80.5 56.2 24.3
Carlton 8 80.0 63.4 16.6
Melbourne 10 74.0 60.6 13.4
Western Sydney 1 73.0 73.0 0.0
Port Adelaide 7 69.5 63.0 6.5
Sydney 14 62.0 55.4 6.6
North Melbourne 10 62.0 58.2 3.8
Western Bulldogs 11 61.5 59.5 2.0
Collingwood 10 61.0 48.6 12.4
Essendon 7 60.5 57.0 3.5
St. Kilda 10 60.5 53.8 6.7
Brisbane 8 58.5 52.4 6.1
Hawthorn 9 52.5 45.7 6.8
Gold Coast 3 52.5 65.3 -12.8
West Coast 3 52.5 60.3 -7.8
Geelong 10 50.0 49.2 0.8
Richmond 10 47.5 62.5 -15.0
Fremantle 15 30.5 54.5 -24.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.