13

BYE

CAR NTH PTA WBD

BRL 90
ESS 72
COL
HAW
FULL TIME
GCS
FRE
1:20PMSAT
May 31
People First Stad.
GWS
RIC
4:15PMSAT
May 31
ENGIE Stad.
SYD
ADE
7:35PMSAT
May 31
SCG
MEL
STK
3:20PMSUN
June 01
TIO Traeger Park
WCE
GEE
7:20PMSUN
June 01
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ed Langdon
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Gold Coast 10 124.0 83.5 40.5
Essendon 11 106.0 84.7 21.3
Sydney 11 100.0 92.6 7.4
Richmond 11 97.5 85.2 12.3
West Coast 12 83.5 74.6 8.9
Western Sydney 9 83.0 88.2 -5.2
Melbourne 5 83.0 72.4 10.6
Brisbane 12 80.5 76.6 3.9
Hawthorn 11 80.0 70.4 9.6
St. Kilda 9 77.5 98.2 -20.7
Geelong 11 76.5 76.6 -0.1
Western Bulldogs 13 75.5 64.2 11.3
Fremantle 7 73.5 71.7 1.8
Port Adelaide 13 71.5 74.9 -3.4
Adelaide 9 71.5 92.0 -20.5
North Melbourne 11 66.5 71.7 -5.2
Carlton 11 65.0 79.2 -14.2
Collingwood 10 56.0 62.6 -6.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.