Travis Colyer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Travis Colyer
| Team | Games | Last 5 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Geelong | 6 | 16.6 | 16.2 | 0.4 |
| Sydney | 7 | 16.0 | 16.3 | -0.3 |
| North Melbourne | 8 | 15.8 | 16.6 | -0.8 |
| Western Sydney | 6 | 14.8 | 14.2 | 0.6 |
| Fremantle | 7 | 14.8 | 14.0 | 0.8 |
| Port Adelaide | 7 | 14.4 | 13.7 | 0.7 |
| Brisbane | 9 | 14.4 | 14.3 | 0.1 |
| Collingwood | 13 | 14.0 | 12.2 | 1.8 |
| Gold Coast | 6 | 13.2 | 13.7 | -0.5 |
| Melbourne | 7 | 12.8 | 13.7 | -0.9 |
| Essendon | 3 | 12.7 | 12.7 | 0.0 |
| West Coast | 12 | 12.6 | 14.8 | -2.2 |
| Richmond | 8 | 12.6 | 13.1 | -0.5 |
| St. Kilda | 10 | 12.2 | 14.1 | -1.9 |
| Western Bulldogs | 7 | 11.6 | 13.6 | -2.0 |
| Carlton | 12 | 9.0 | 13.1 | -4.1 |
| Hawthorn | 9 | 8.6 | 13.0 | -4.4 |
| Adelaide | 9 | 6.2 | 10.6 | -4.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.