Scott Pendlebury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Scott Pendlebury
| Team | Games | Last 3 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Essendon | 35 | 26.0 | 26.8 | -0.8 |
| Carlton | 33 | 26.0 | 25.8 | 0.2 |
| West Coast | 27 | 25.7 | 25.7 | 0.0 |
| Melbourne | 27 | 24.3 | 24.4 | -0.1 |
| Western Bulldogs | 21 | 24.0 | 27.4 | -3.4 |
| Richmond | 23 | 23.3 | 25.4 | -2.1 |
| Sydney | 27 | 23.3 | 24.0 | -0.7 |
| Adelaide | 24 | 23.0 | 27.1 | -4.1 |
| Hawthorn | 29 | 22.7 | 26.1 | -3.4 |
| North Melbourne | 19 | 22.3 | 27.6 | -5.3 |
| St. Kilda | 27 | 21.7 | 24.2 | -2.5 |
| Western Sydney | 17 | 20.7 | 23.5 | -2.8 |
| Gold Coast | 16 | 20.7 | 24.8 | -4.1 |
| Geelong | 29 | 20.3 | 24.6 | -4.3 |
| Fremantle | 18 | 19.3 | 23.9 | -4.6 |
| Port Adelaide | 23 | 18.0 | 24.0 | -6.0 |
| Brisbane | 27 | 14.3 | 23.1 | -8.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.