GF

BYE

NA

CAR
GEE
FULL TIME
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Johnson
Statistics Against Essendon
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2012 23 70 22 13 9 4 1 0 0 1 0 0
2012 5 91 27 21 6 4 1 0 0 0 0 0
2011 19 99 22 14 8 4 5 0 2 0 1 1
2011 5 43 14 9 5 2 0 0 0 0 0 0
2010 20 98 23 16 7 4 6 0 0 0 0 0
2010 5 97 27 17 10 3 3 0 2 1 1 0
2008 17 33 10 6 4 2 1 0 0 1 0 0
2008 17 33 10 6 4 2 1 0 0 1 0 0
2008 6 85 22 15 7 6 1 0 1 1 1 0
2008 6 85 22 15 7 6 1 0 1 1 1 0
2007 16 74 21 13 8 0 4 0 3 0 0 0
2007 16 74 21 13 8 0 4 0 3 0 0 0
2007 5 59 13 9 4 4 2 0 0 1 1 1
2007 5 59 13 9 4 4 2 0 0 1 1 1
2006 19 83 19 17 2 5 3 0 1 2 1 0
2006 19 83 19 17 2 5 3 0 1 2 1 0
2006 4 117 30 19 11 10 2 0 0 0 0 0
2006 4 117 30 19 11 10 2 0 0 0 0 0
2005 16 51 13 9 4 2 3 0 3 2 0 1
2005 16 51 13 9 4 2 3 0 3 2 0 1
2005 5 75 19 12 7 4 4 0 0 1 0 0
2005 5 75 19 12 7 4 4 0 0 1 0 0
2004 20 42 12 7 5 3 1 0 1 1 0 0
2004 20 42 12 7 5 3 1 0 1 1 0 0
2004 5 76 20 13 7 5 2 0 2 1 0 1
2004 5 76 20 13 7 5 2 0 2 1 0 1
2003 22 35 9 7 2 2 1 0 0 0 0 0
2003 22 35 9 7 2 2 1 0 0 0 0 0
2003 5 52 19 9 10 1 1 0 1 1 0 0
2003 5 52 19 9 10 1 1 0 1 1 0 0
2002 20 41 12 9 3 1 1 0 1 0 0 0
2002 20 41 12 9 3 1 1 0 1 0 0 0
2001 5 24 7 4 3 2 0 0 0 0 0 0
2001 5 24 7 4 3 2 0 0 0 0 0 0
2000 22 29 9 4 5 2 0 0 1 0 0 0
2000 22 29 9 4 5 2 0 0 1 0 0 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.