26

BYE

NA

ADE 55
COL 79
GEE 112
BRL 74
GWS 88
HAW 107
FRE 79
GCS 80

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Minson
Statistics Against Collingwood
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2014 13 91 13 8 5 2 2 43 0 0 0 0
2013 12 83 13 5 8 2 3 35 2 1 0 0
2012 6 98 13 7 6 4 5 33 0 0 0 0
2011 6 104 14 9 5 2 2 56 0 1 0 0
2010 23 27 5 1 4 0 1 24 0 4 0 0
2010 11 85 11 6 5 4 4 12 2 1 3 0
2010 1 70 17 8 9 4 1 10 6 4 1 2
2009 22 69 13 6 7 3 0 28 0 0 0 0
2009 15 65 12 4 8 4 2 19 0 1 0 1
2008 13 53 8 6 2 3 2 14 0 2 1 0
2006 23 60 11 7 4 4 1 12 0 1 1 0
2005 22 52 8 4 4 2 2 17 1 0 0 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.