21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC 57
COL 93
STK 96
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Cameron Bruce
Statistics Against Richmond
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2011 3 45 9 3 6 2 4 0 1 0 0 1
2010 19 92 25 10 15 3 5 0 2 0 0 1
2010 4 97 29 9 20 7 2 0 1 0 0 0
2009 18 85 25 10 15 6 3 0 1 2 0 0
2009 4 89 24 16 8 8 1 0 0 1 0 0
2008 22 95 29 15 14 4 3 1 0 1 0 0
2008 12 130 29 15 14 10 3 0 2 0 2 1
2007 12 79 18 10 8 3 6 0 2 1 0 1
2006 15 56 14 7 7 4 2 0 0 0 0 1
2005 10 69 12 9 3 7 1 1 0 1 2 1
2004 17 107 33 13 20 8 1 0 0 0 0 0
2004 2 48 10 4 6 1 2 0 1 0 2 0
2003 8 31 6 5 1 3 1 0 1 0 0 0
2002 18 43 11 5 6 3 2 0 2 1 0 0
2002 3 87 21 14 7 6 2 1 1 1 1 0
2001 16 59 11 7 4 3 1 0 1 1 3 1
2001 1 68 16 8 8 6 2 0 1 2 1 1
2000 1 48 13 8 5 2 1 0 1 2 1 3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.