Matthew Boyd
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Boyd
| Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | |||||||
| 2017 | 1.3 | 9 | 7 | 2.3 | 7 | 3 | 1.0 | 76.9% |
| 2016 | 1.6 | 16 | 10 | 2.6 | 26 | 10 | 1.0 | 62.5% |
| 2015 | 2.6 | 23 | 9 | 1.5 | 15 | 10 | -1.1 | -42.3% |
| 2014 | 5.1 | 46 | 9 | 3.6 | 36 | 10 | -1.5 | -29.4% |
| 2013 | 4.3 | 26 | 6 | 3.6 | 25 | 7 | -0.7 | -16.3% |
| 2012 | 4.2 | 42 | 10 | 3.8 | 45 | 12 | -0.4 | -9.5% |
| 2011 | 5.3 | 53 | 10 | 4.8 | 53 | 11 | -0.5 | -9.4% |
| 2010 | 5.2 | 47 | 9 | 4.2 | 46 | 11 | -1.0 | -19.2% |
| 2009 | 3.5 | 38 | 11 | 3.9 | 43 | 11 | 0.4 | 11.4% |
| 2008 | 4.0 | 44 | 11 | 3.4 | 37 | 11 | -0.6 | -15.0% |
| 2007 | 3.2 | 35 | 11 | 3.8 | 42 | 11 | 0.6 | 18.7% |
| 2006 | 3.6 | 40 | 11 | 4.2 | 46 | 11 | 0.6 | 16.7% |
| 2005 | 1.4 | 13 | 9 | 2.8 | 22 | 8 | 1.4 | 100.0% |
| 2004 | 1.3 | 13 | 10 | 3.1 | 28 | 9 | 1.8 | 138.5% |
| 2003 | 0.7 | 2 | 3 | 1.4 | 7 | 5 | 0.7 | 100.0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.