Ryan Lester
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Lester
| Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | |||||||
| 2025 | 4.9 | 49 | 10 | 3.4 | 34 | 10 | -1.5 | -30.6% |
| 2024 | 3.6 | 36 | 10 | 3.9 | 43 | 11 | 0.3 | 8.3% |
| 2023 | 2.4 | 12 | 5 | 4.3 | 43 | 10 | 1.9 | 79.2% |
| 2022 | 4.0 | 4 | 1 | 2.5 | 5 | 2 | -1.5 | -37.5% |
| 2021 | 4.8 | 43 | 9 | 6.0 | 42 | 7 | 1.2 | 25.0% |
| 2020 | 4.6 | 32 | 7 | 4.8 | 38 | 8 | 0.2 | 4.3% |
| 2019 | 3.0 | 15 | 5 | 3.0 | 12 | 4 | 0.0 | 0.0% |
| 2018 | 7.8 | 31 | 4 | 7.3 | 58 | 8 | -0.5 | -6.4% |
| 2017 | 6.3 | 63 | 10 | 8.0 | 96 | 12 | 1.7 | 27.0% |
| 2016 | 5.6 | 56 | 10 | 6.3 | 57 | 9 | 0.7 | 12.5% |
| 2015 | 6.7 | 47 | 7 | 6.5 | 13 | 2 | -0.2 | -3.0% |
| 2014 | 10.6 | 85 | 8 | 10.5 | 63 | 6 | -0.1 | -0.9% |
| 2013 | 8.7 | 52 | 6 | 9.5 | 95 | 10 | 0.8 | 9.2% |
| 2012 | 6.1 | 55 | 9 | 6.5 | 65 | 10 | 0.4 | 6.6% |
| 2011 | 7.3 | 22 | 3 | 0.0 | 0 | 0 | -7.3 | -100.0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.