
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2021 | 9.1 | 73 | 8 | 11.8 | 106 | 9 | 2.7 | 29.7% |
2020 | 7.8 | 78 | 10 | 9.5 | 38 | 4 | 1.7 | 21.8% |
2019 | 10.0 | 80 | 8 | 7.9 | 87 | 11 | -2.1 | -21.0% |
2018 | 9.8 | 39 | 4 | 10.0 | 100 | 10 | 0.2 | 2.0% |
2017 | 5.7 | 17 | 3 | 0.0 | 0 | 0 | -5.7 | -100.0% |
2016 | 7.6 | 84 | 11 | 9.0 | 99 | 11 | 1.4 | 18.4% |
2015 | 8.0 | 80 | 10 | 7.1 | 71 | 10 | -0.9 | -11.3% |
2014 | 7.0 | 63 | 9 | 9.3 | 112 | 12 | 2.3 | 32.9% |
2013 | 6.8 | 68 | 10 | 9.3 | 102 | 11 | 2.5 | 36.8% |
2012 | 7.3 | 80 | 11 | 6.9 | 69 | 10 | -0.4 | -5.5% |
2011 | 5.0 | 50 | 10 | 7.1 | 78 | 11 | 2.1 | 42.0% |
2010 | 7.5 | 82 | 11 | 5.0 | 5 | 1 | -2.5 | -33.3% |
2009 | 0.0 | 0 | 0 | 4.8 | 24 | 5 | 4.8 | 0% |
2008 | 5.2 | 31 | 6 | 7.9 | 87 | 11 | 2.7 | 51.9% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.