Travis Boak
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Travis Boak
| Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | |||||||
| 2025 | 12.6 | 63 | 5 | 11.3 | 102 | 9 | -1.3 | -10.3% |
| 2024 | 7.0 | 56 | 8 | 8.0 | 80 | 10 | 1.0 | 14.3% |
| 2023 | 8.3 | 75 | 9 | 8.0 | 72 | 9 | -0.3 | -3.6% |
| 2022 | 14.8 | 163 | 11 | 14.9 | 149 | 10 | 0.1 | 0.7% |
| 2021 | 14.3 | 143 | 10 | 14.8 | 163 | 11 | 0.5 | 3.5% |
| 2020 | 10.5 | 116 | 11 | 12.9 | 103 | 8 | 2.4 | 22.9% |
| 2019 | 16.4 | 180 | 11 | 13.7 | 151 | 11 | -2.7 | -16.5% |
| 2018 | 11.2 | 101 | 9 | 9.6 | 106 | 11 | -1.6 | -14.3% |
| 2017 | 11.9 | 107 | 9 | 12.4 | 149 | 12 | 0.5 | 4.2% |
| 2016 | 12.2 | 134 | 11 | 12.7 | 140 | 11 | 0.5 | 4.1% |
| 2015 | 14.3 | 157 | 11 | 13.9 | 153 | 11 | -0.4 | -2.8% |
| 2014 | 15.5 | 155 | 10 | 16.0 | 176 | 11 | 0.5 | 3.2% |
| 2013 | 9.8 | 98 | 10 | 13.3 | 146 | 11 | 3.5 | 35.7% |
| 2012 | 10.0 | 100 | 10 | 10.8 | 86 | 8 | 0.8 | 8.0% |
| 2011 | 10.5 | 105 | 10 | 11.2 | 112 | 10 | 0.7 | 6.7% |
| 2010 | 10.3 | 113 | 11 | 10.4 | 94 | 9 | 0.1 | 1.0% |
| 2009 | 10.4 | 114 | 11 | 12.9 | 90 | 7 | 2.5 | 24.0% |
| 2008 | 9.3 | 102 | 11 | 10.8 | 65 | 6 | 1.5 | 16.1% |
| 2007 | 0.0 | 0 | 0 | 9.5 | 105 | 11 | 9.5 | 0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.