Tom Campbell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Campbell
| Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | |||||||
| 2024 | 0.0 | 0 | 0 | 4.5 | 9 | 2 | 4.5 | 0% |
| 2022 | 5.0 | 5 | 1 | 4.0 | 4 | 1 | -1.0 | -20.0% |
| 2021 | 5.6 | 45 | 8 | 6.0 | 6 | 1 | 0.4 | 7.1% |
| 2020 | 2.0 | 2 | 1 | 0.0 | 0 | 0 | -2.0 | -100.0% |
| 2019 | 4.0 | 8 | 2 | 0.0 | 0 | 0 | -4.0 | -100.0% |
| 2017 | 5.5 | 22 | 4 | 4.0 | 12 | 3 | -1.5 | -27.3% |
| 2016 | 5.7 | 40 | 7 | 5.5 | 11 | 2 | -0.2 | -3.5% |
| 2015 | 0.0 | 0 | 0 | 7.2 | 43 | 6 | 7.2 | 0% |
| 2014 | 4.0 | 8 | 2 | 3.2 | 16 | 5 | -0.8 | -20.0% |
| 2013 | 3.0 | 3 | 1 | 4.2 | 21 | 5 | 1.2 | 40.0% |
| 2012 | 0.0 | 0 | 0 | 4.6 | 32 | 7 | 4.6 | 0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.