Laitham Vandermeer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Laitham Vandermeer
| Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | |||||||
| 2025 | 11.4 | 91 | 8 | 9.6 | 106 | 11 | -1.8 | -15.8% |
| 2024 | 10.6 | 106 | 10 | 9.9 | 109 | 11 | -0.7 | -6.6% |
| 2023 | 0.0 | 0 | 0 | 13.7 | 137 | 10 | 13.7 | 0% |
| 2022 | 11.3 | 68 | 6 | 11.0 | 33 | 3 | -0.3 | -2.7% |
| 2021 | 9.4 | 47 | 5 | 11.5 | 23 | 2 | 2.1 | 22.3% |
| 2020 | 10.3 | 103 | 10 | 7.0 | 14 | 2 | -3.3 | -32.0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.