Tom Atkins
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Atkins
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Fremantle | 9 | 5 | 7 | 7.0 | 12 | +5.0 | Full View |
| 3 | St. Kilda | 9 | 3 | 1 | 4.3 | 11 | +6.7 | Full View |
| 4 | Brisbane | 6 | 4 | 6 | 5.3 | 14 | +8.7 | Full View |
| 5 | Melbourne | 9 | 9 | 11 | 9.7 | 11 | +1.3 | Full View |
| 6 | Adelaide | 17 | 6 | 7 | 10.0 | 5 | -5.0 | Full View |
| 7 | Hawthorn | 9 | 8 | 4 | 7.0 | 9 | +2.0 | Full View |
| 8 | Carlton | 12 | 7 | 5 | 8.0 | 14 | +6.0 | Full View |
| 9 | Collingwood | 4 | 8 | 4 | 5.3 | 8 | +2.7 | Full View |
| 10 | Western Sydney | 3 | 4 | 9 | 5.3 | 8 | +2.7 | Full View |
| 11 | Port Adelaide | 7 | 11 | 4 | 7.3 | 5 | -2.3 | Full View |
| 12 | Western Bulldogs | 9 | 8 | 9 | 8.7 | 12 | +3.3 | Full View |
| 13 | West Coast | 5 | 5 | 9 | 6.3 | 10 | +3.7 | Full View |
| 14 | Gold Coast | 9 | 7 | 5 | 7.0 | 7 | 0.0 | Full View |
| 15 | Essendon | 5 | 12 | 4 | 7.0 | 9 | +2.0 | Full View |
| 16 | Brisbane | 4 | 6 | 14 | 8.0 | 6 | -2.0 | Full View |
| 18 | Richmond | 3 | 6 | 11 | 6.7 | 17 | +10.3 | Full View |
| 19 | Western Sydney | 4 | 9 | 8 | 7.0 | 6 | -1.0 | Full View |
| 20 | St. Kilda | 3 | 1 | 11 | 5.0 | 9 | +4.0 | Full View |
| 21 | North Melbourne | 11 | 14 | 6 | 10.3 | 8 | -2.3 | Full View |
| 22 | Port Adelaide | 11 | 4 | 5 | 6.7 | 4 | -2.7 | Full View |
| 23 | Essendon | 12 | 4 | 9 | 8.3 | 6 | -2.3 | Full View |
| 24 | Sydney | 6 | 11 | 7 | 8.0 | 5 | -3.0 | Full View |
| 25 | Richmond | 6 | 11 | 17 | 11.3 | 9 | -2.3 | Full View |
| 27 | Brisbane | 6 | 14 | 6 | 8.7 | 10 | +1.3 | Full View |
| 29 | Hawthorn | 8 | 4 | 9 | 7.0 | 11 | +4.0 | Full View |
| 30 | Brisbane | 14 | 6 | 10 | 10.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.