Willie Rioli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Willie Rioli
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Collingwood | 2 | 2 | 1 | 1.7 | 1 | -0.7 | Full View |
| 3 | Richmond | 2 | 2 | 2 | 2.0 | 3 | +1.0 | Full View |
| 4 | Essendon | 1 | 4 | 1 | 2.0 | 1 | -1.0 | Full View |
| 5 | St. Kilda | - | - | 4 | 4.0 | 1 | -3.0 | Full View |
| 6 | Hawthorn | 6 | 4 | 3 | 4.3 | 2 | -2.3 | Full View |
| 7 | Sydney | 5 | 2 | 3 | 3.3 | 1 | -2.3 | Full View |
| 8 | North Melbourne | 2 | 2 | 0 | 1.3 | 3 | +1.7 | Full View |
| 9 | Western Bulldogs | 2 | 2 | 2 | 2.0 | 5 | +3.0 | Full View |
| 10 | Adelaide | 8 | 5 | 4 | 5.7 | - | - | Full View |
| 11 | Geelong | 1 | 7 | 3 | 3.7 | 5 | +1.3 | Full View |
| 12 | Fremantle | 1 | 4 | 1 | 2.0 | 4 | +2.0 | Full View |
| 14 | Western Sydney | 2 | 0 | 5 | 2.3 | 1 | -1.3 | Full View |
| 15 | Melbourne | 3 | 2 | 3 | 2.7 | 0 | -2.7 | Full View |
| 16 | Sydney | 2 | 3 | 1 | 2.0 | 1 | -1.0 | Full View |
| 17 | Carlton | 2 | 5 | 7 | 4.7 | 1 | -3.7 | Full View |
| 18 | Brisbane | - | - | 5 | 5.0 | 0 | -5.0 | Full View |
| 19 | West Coast | - | - | 1 | 1.0 | 0 | -1.0 | Full View |
| 20 | Hawthorn | 4 | 3 | 2 | 3.0 | - | - | Full View |
| 21 | Adelaide | 8 | 5 | 4 | 5.7 | - | - | Full View |
| 22 | Geelong | 7 | 3 | 5 | 5.0 | - | - | Full View |
| 23 | Fremantle | 4 | 1 | 4 | 3.0 | 3 | 0.0 | Full View |
| 24 | Carlton | 5 | 7 | 1 | 4.3 | 0 | -4.3 | Full View |
| 25 | Gold Coast | 1 | 4 | 3 | 2.7 | 2 | -0.7 | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.