Ben McGlynn
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben McGlynn
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 6 | 6 | 2 | 4.7 | - | - | Full View |
| 2 | Brisbane | 2 | 2 | 3 | 2.3 | - | - | Full View |
| 3 | Fremantle | 2 | 4 | 5 | 3.7 | - | - | Full View |
| 5 | North Melbourne | 2 | 3 | 4 | 3.0 | - | - | Full View |
| 6 | Collingwood | 7 | 2 | 6 | 5.0 | - | - | Full View |
| 7 | Port Adelaide | 2 | 3 | 5 | 3.3 | - | - | Full View |
| 8 | Gold Coast | 2 | 1 | 2 | 1.7 | - | - | Full View |
| 9 | Western Sydney | 2 | 1 | 6 | 3.0 | - | - | Full View |
| 10 | Essendon | 1 | 5 | 4 | 3.3 | - | - | Full View |
| 11 | Carlton | 0 | 7 | 7 | 4.7 | - | - | Full View |
| 12 | Melbourne | 9 | 6 | 4 | 6.3 | - | - | Full View |
| 13 | Adelaide | 5 | 1 | 5 | 3.7 | - | - | Full View |
| 14 | Richmond | 2 | 3 | 10 | 5.0 | - | - | Full View |
| 16 | Port Adelaide | 2 | 3 | 5 | 3.3 | - | - | Full View |
| 17 | Western Bulldogs | 6 | 2 | 2 | 3.3 | - | - | Full View |
| 18 | Fremantle | 2 | 4 | 5 | 3.7 | - | - | Full View |
| 19 | St. Kilda | 4 | 4 | 5 | 4.3 | - | - | Full View |
| 20 | North Melbourne | 2 | 3 | 4 | 3.0 | - | - | Full View |
| 21 | Western Sydney | 2 | 1 | 6 | 3.0 | - | - | Full View |
| 22 | Essendon | 1 | 5 | 4 | 3.3 | - | - | Full View |
| 23 | Brisbane | 2 | 2 | 3 | 2.3 | - | - | Full View |
| 24 | Geelong | 5 | 5 | 3 | 4.3 | - | - | Full View |
| 25 | West Coast | 5 | 3 | 3 | 3.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.