Luke Dunstan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Luke Dunstan
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Western Sydney | 8 | 11 | 6 | 8.3 | - | - | Full View |
| 3 | North Melbourne | 13 | 22 | 8 | 14.3 | - | - | Full View |
| 4 | Gold Coast | 8 | 11 | 12 | 10.3 | - | - | Full View |
| 5 | Geelong | 16 | 17 | 10 | 14.3 | - | - | Full View |
| 6 | Essendon | 9 | 7 | 5 | 7.0 | - | - | Full View |
| 7 | Fremantle | 14 | 14 | 2 | 10.0 | - | - | Full View |
| 8 | Richmond | 9 | 20 | 5 | 11.3 | - | - | Full View |
| 9 | West Coast | 14 | 15 | 10 | 13.0 | - | - | Full View |
| 10 | Hawthorn | - | - | 7 | 7.0 | - | - | Full View |
| 11 | Brisbane | 10 | 10 | 18 | 12.7 | - | - | Full View |
| 12 | Sydney | 13 | 12 | 13 | 12.7 | - | - | Full View |
| 13 | St. Kilda | - | - | - | - | - | - | Full View |
| 14 | Collingwood | 11 | 15 | 15 | 13.7 | - | - | Full View |
| 15 | Port Adelaide | 10 | 15 | 0 | 8.3 | - | - | Full View |
| 17 | Gold Coast | 8 | 11 | 12 | 10.3 | - | - | Full View |
| 18 | Adelaide | 15 | 10 | 15 | 13.3 | - | - | Full View |
| 19 | North Melbourne | 13 | 22 | 8 | 14.3 | - | - | Full View |
| 20 | Carlton | 10 | 9 | 10 | 9.7 | - | - | Full View |
| 21 | St. Kilda | - | - | - | - | - | - | Full View |
| 22 | West Coast | 14 | 15 | 10 | 13.0 | - | - | Full View |
| 23 | Western Bulldogs | 11 | 14 | 9 | 11.3 | - | - | Full View |
| 24 | Hawthorn | - | - | 7 | 7.0 | - | - | Full View |
| 25 | Collingwood | 11 | 15 | 15 | 13.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.