Josh Bruce
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Bruce
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | North Melbourne | 3 | 6 | 7 | 5.3 | - | - | Full View |
| 3 | Collingwood | 2 | 4 | 4 | 3.3 | - | - | Full View |
| 4 | Carlton | 7 | 4 | 3 | 4.7 | - | - | Full View |
| 5 | Fremantle | 3 | 5 | 4 | 4.0 | - | - | Full View |
| 6 | Brisbane | 5 | 7 | 5 | 5.7 | - | - | Full View |
| 7 | St. Kilda | 2 | 0 | 7 | 3.0 | - | - | Full View |
| 8 | Western Sydney | 3 | 4 | 1 | 2.7 | - | - | Full View |
| 9 | Port Adelaide | 2 | 4 | 6 | 4.0 | - | - | Full View |
| 10 | Gold Coast | 8 | 3 | 7 | 6.0 | - | - | Full View |
| 11 | Essendon | 8 | 6 | 3 | 5.7 | - | - | Full View |
| 12 | Geelong | 3 | 4 | 4 | 3.7 | - | - | Full View |
| 14 | Hawthorn | 2 | 8 | 3 | 4.3 | - | - | Full View |
| 15 | St. Kilda | 2 | 0 | 7 | 3.0 | - | - | Full View |
| 16 | Richmond | 4 | 4 | 8 | 5.3 | - | - | Full View |
| 17 | Sydney | 4 | 5 | 3 | 4.0 | - | - | Full View |
| 18 | North Melbourne | 3 | 6 | 7 | 5.3 | - | - | Full View |
| 19 | Adelaide | 4 | 5 | 5 | 4.7 | - | - | Full View |
| 20 | Brisbane | 5 | 7 | 5 | 5.7 | - | - | Full View |
| 21 | Essendon | 8 | 6 | 3 | 5.7 | - | - | Full View |
| 22 | Western Sydney | 3 | 4 | 1 | 2.7 | - | - | Full View |
| 23 | Melbourne | 6 | 1 | 6 | 4.3 | - | - | Full View |
| 24 | West Coast | 6 | 1 | 4 | 3.7 | - | - | Full View |
| 25 | Fremantle | 3 | 5 | 4 | 4.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.