Ryan O'Keefe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan O'Keefe
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 18 | 27 | 21 | 22.0 | - | - | Full View |
| 2 | Brisbane | 28 | 20 | 29 | 25.7 | - | - | Full View |
| 3 | Fremantle | 2 | 22 | 17 | 13.7 | - | - | Full View |
| 5 | North Melbourne | 16 | 26 | 11 | 17.7 | - | - | Full View |
| 6 | Collingwood | 25 | 19 | 12 | 18.7 | - | - | Full View |
| 7 | Port Adelaide | 25 | 15 | 21 | 20.3 | - | - | Full View |
| 8 | Gold Coast | 31 | 36 | 27 | 31.3 | - | - | Full View |
| 9 | Western Sydney | 27 | 26 | 7 | 20.0 | - | - | Full View |
| 10 | Essendon | 15 | 27 | 17 | 19.7 | - | - | Full View |
| 11 | Carlton | 18 | 29 | 30 | 25.7 | - | - | Full View |
| 12 | Melbourne | 31 | 34 | 28 | 31.0 | - | - | Full View |
| 13 | Adelaide | 37 | 28 | 14 | 26.3 | - | - | Full View |
| 14 | Richmond | 20 | 19 | 30 | 23.0 | - | - | Full View |
| 16 | Port Adelaide | 25 | 15 | 21 | 20.3 | - | - | Full View |
| 17 | Western Bulldogs | 25 | 25 | 21 | 23.7 | - | - | Full View |
| 18 | Fremantle | 2 | 22 | 17 | 13.7 | - | - | Full View |
| 19 | St. Kilda | 25 | 21 | 12 | 19.3 | - | - | Full View |
| 20 | North Melbourne | 16 | 26 | 11 | 17.7 | - | - | Full View |
| 21 | Western Sydney | 27 | 26 | 7 | 20.0 | - | - | Full View |
| 22 | Essendon | 15 | 27 | 17 | 19.7 | - | - | Full View |
| 23 | Brisbane | 28 | 20 | 29 | 25.7 | - | - | Full View |
| 24 | Geelong | 13 | 24 | 9 | 15.3 | - | - | Full View |
| 25 | West Coast | 16 | 39 | 21 | 25.3 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.