Harvey Gallagher
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Gallagher
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | North Melbourne | - | 12 | 15 | 13.5 | 16 | +2.5 | Full View |
| 3 | Collingwood | - | - | 23 | 23.0 | 16 | -7.0 | Full View |
| 4 | Carlton | - | - | 5 | 5.0 | 9 | +4.0 | Full View |
| 5 | Fremantle | - | 8 | 6 | 7.0 | 9 | +2.0 | Full View |
| 6 | Brisbane | - | - | 14 | 14.0 | - | - | Full View |
| 7 | St. Kilda | - | - | 14 | 14.0 | - | - | Full View |
| 8 | Western Sydney | - | 13 | 13 | 13.0 | - | - | Full View |
| 9 | Port Adelaide | - | - | 14 | 14.0 | - | - | Full View |
| 10 | Gold Coast | - | - | 11 | 11.0 | 5 | -6.0 | Full View |
| 11 | Essendon | - | - | 10 | 10.0 | - | - | Full View |
| 12 | Geelong | - | - | 15 | 15.0 | - | - | Full View |
| 14 | Hawthorn | - | 9 | 5 | 7.0 | - | - | Full View |
| 15 | St. Kilda | - | - | 14 | 14.0 | - | - | Full View |
| 16 | Richmond | - | - | 19 | 19.0 | - | - | Full View |
| 17 | Sydney | - | - | 16 | 16.0 | - | - | Full View |
| 18 | North Melbourne | 12 | 15 | 16 | 14.3 | - | - | Full View |
| 19 | Adelaide | - | - | - | - | - | - | Full View |
| 20 | Brisbane | - | - | 14 | 14.0 | - | - | Full View |
| 21 | Essendon | - | - | 10 | 10.0 | - | - | Full View |
| 22 | Western Sydney | - | 13 | 13 | 13.0 | - | - | Full View |
| 23 | Melbourne | - | - | 9 | 9.0 | - | - | Full View |
| 24 | West Coast | - | - | 16 | 16.0 | - | - | Full View |
| 25 | Fremantle | 8 | 6 | 9 | 7.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.