Dom Tyson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dom Tyson
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Western Bulldogs | 19 | 32 | 21 | 24.0 | - | - | Full View |
| 3 | Melbourne | - | - | 17 | 17.0 | - | - | Full View |
| 4 | Adelaide | 24 | 20 | 20 | 21.3 | - | - | Full View |
| 5 | Sydney | 17 | 21 | 31 | 23.0 | - | - | Full View |
| 6 | Gold Coast | 16 | 27 | 13 | 18.7 | - | - | Full View |
| 7 | Carlton | 17 | 30 | 32 | 26.3 | - | - | Full View |
| 8 | Port Adelaide | 29 | 16 | 13 | 19.3 | - | - | Full View |
| 9 | Essendon | 18 | 23 | 29 | 23.3 | - | - | Full View |
| 10 | Brisbane | 27 | 22 | 21 | 23.3 | - | - | Full View |
| 11 | Richmond | 31 | 24 | 23 | 26.0 | - | - | Full View |
| 12 | Collingwood | 29 | 25 | 24 | 26.0 | - | - | Full View |
| 14 | West Coast | 33 | 23 | 14 | 23.3 | - | - | Full View |
| 15 | Fremantle | 28 | 22 | 0 | 16.7 | - | - | Full View |
| 16 | Carlton | 17 | 30 | 32 | 26.3 | - | - | Full View |
| 17 | Hawthorn | 28 | 11 | 21 | 20.0 | - | - | Full View |
| 18 | Western Bulldogs | 19 | 32 | 21 | 24.0 | - | - | Full View |
| 19 | Melbourne | - | - | 17 | 17.0 | - | - | Full View |
| 20 | Sydney | 17 | 21 | 31 | 23.0 | - | - | Full View |
| 21 | Geelong | 15 | 21 | 17 | 17.7 | - | - | Full View |
| 22 | St. Kilda | 19 | 27 | 15 | 20.3 | - | - | Full View |
| 23 | Western Sydney | 17 | 17 | 21 | 18.3 | - | - | Full View |
| 24 | Richmond | 31 | 24 | 23 | 26.0 | - | - | Full View |
| 25 | Adelaide | 24 | 20 | 20 | 21.3 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.