21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew Johnson
2024 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 2 48 11 7 4 4 5 0 1 5 0 1
NTH 3 85 22 10 12 6 3 0 1 0 0 0
ADE 4 79 17 6 11 6 5 0 1 0 0 0
CAR 5 59 13 8 5 4 3 0 0 0 0 1
PTA 6 25 11 3 8 1 0 0 0 1 0 0
WCE 7 48 13 8 5 2 1 0 1 1 1 0
WBD 8 47 14 9 5 3 0 0 0 0 0 1
RIC 9 97 25 11 14 5 4 0 1 1 1 1
SYD 10 72 20 7 13 4 3 0 1 0 0 0
STK 11 84 21 10 11 5 3 0 1 1 1 1
COL 12 71 20 9 11 4 4 0 0 2 0 0
WBD 15 38 9 4 5 2 3 0 0 1 0 1
GCS 16 68 15 10 5 5 5 0 1 3 0 1
SYD 17 71 21 9 12 2 4 0 1 1 0 0
RIC 18 92 19 12 7 4 7 0 2 0 0 0
HAW 19 63 12 7 5 4 5 0 0 0 0 0
GEE 23 78 21 10 11 6 2 0 0 0 0 0
GWS 24 31 11 8 3 0 1 0 1 2 0 2
PTA 25 22 7 4 3 1 0 0 0 0 0 1
SUM 1178 302 152 150 68 58 0 12 18 3 10
AVG 62.0 15.9 8.0 7.9 3.6 3.1 0.0 0.6 0.9 0.2 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.