Dyson Heppell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dyson Heppell
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW | 2 | 69 | 21 | 10 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| SYD | 3 | 79 | 21 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| STK | 4 | 127 | 30 | 23 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| PTA | 5 | 92 | 25 | 13 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| WBD | 6 | 69 | 18 | 13 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| ADE | 7 | 45 | 13 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| COL | 8 | 103 | 27 | 15 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| WCE | 9 | 66 | 14 | 8 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| GWS | 10 | 57 | 17 | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| NTH | 11 | 81 | 19 | 11 | 8 | 7 | 3 | 0 | 2 | 1 | 0 | 0 |
| RIC | 12 | 83 | 26 | 8 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| GCS | 13 | 92 | 27 | 9 | 18 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| CAR | 14 | 44 | 12 | 4 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| WCE | 16 | 73 | 20 | 10 | 10 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| GEE | 17 | 77 | 22 | 11 | 11 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| MEL | 19 | 55 | 20 | 7 | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| STK | 21 | 57 | 17 | 9 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| BRL | 25 | 102 | 34 | 18 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| SUM | 1371 | 383 | 195 | 188 | 102 | 29 | 0 | 12 | 10 | 1 | 0 | |
| AVG | 76.2 | 21.3 | 10.8 | 10.4 | 5.7 | 1.6 | 0.0 | 0.7 | 0.6 | 0.1 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.