Noah Anderson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Noah Anderson
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYD | 1 | 78 | 17 | 10 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 1 |
| ESS | 2 | 83 | 25 | 18 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| GEE | 3 | 72 | 21 | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| STK | 4 | 159 | 38 | 25 | 13 | 3 | 10 | 0 | 2 | 0 | 1 | 1 |
| FRE | 5 | 107 | 25 | 18 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 |
| NTH | 6 | 102 | 28 | 17 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| RIC | 7 | 134 | 32 | 19 | 13 | 9 | 5 | 0 | 0 | 1 | 1 | 1 |
| MEL | 8 | 132 | 37 | 16 | 21 | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
| WCE | 9 | 86 | 27 | 14 | 13 | 3 | 2 | 0 | 3 | 1 | 0 | 1 |
| BRL | 10 | 79 | 19 | 12 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| WBD | 11 | 90 | 26 | 13 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| ADE | 12 | 109 | 28 | 22 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 1 |
| CAR | 14 | 100 | 27 | 16 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| HAW | 15 | 107 | 28 | 19 | 9 | 7 | 0 | 0 | 2 | 1 | 2 | 0 |
| COL | 16 | 123 | 35 | 20 | 15 | 8 | 3 | 0 | 2 | 2 | 0 | 1 |
| PTA | 17 | 104 | 29 | 19 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | 0 |
| STK | 18 | 85 | 25 | 15 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
| GWS | 19 | 89 | 26 | 14 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| BRL | 20 | 110 | 29 | 20 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
| ADE | 21 | 84 | 22 | 12 | 10 | 5 | 5 | 0 | 1 | 3 | 0 | 1 |
| SYD | 22 | 94 | 22 | 17 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| CAR | 23 | 84 | 24 | 12 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| NTH | 24 | 101 | 29 | 19 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| SUM | 2312 | 619 | 380 | 239 | 104 | 79 | 0 | 15 | 16 | 14 | 15 | |
| AVG | 100.5 | 26.9 | 16.5 | 10.4 | 4.5 | 3.4 | 0.0 | 0.7 | 0.7 | 0.6 | 0.7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.