Joshua Corbett
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joshua Corbett
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBD | 5 | 85 | 14 | 11 | 3 | 8 | 0 | 0 | 2 | 0 | 3 | 2 |
| SYD | 6 | 58 | 10 | 8 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| COL | 7 | 109 | 16 | 14 | 2 | 11 | 1 | 1 | 2 | 1 | 4 | 2 |
| STK | 8 | 45 | 8 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| BRL | 9 | 37 | 8 | 7 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 0 |
| GEE | 10 | 17 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| HAW | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NTH | 15 | 72 | 10 | 8 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 0 |
| RIC | 16 | 40 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| WBD | 18 | 54 | 10 | 9 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 2 |
| BRL | 19 | 88 | 16 | 8 | 8 | 7 | 2 | 0 | 1 | 0 | 3 | 0 |
| MEL | 20 | 37 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| CAR | 21 | 74 | 17 | 9 | 8 | 9 | 0 | 0 | 1 | 1 | 1 | 0 |
| ESS | 22 | 44 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| SYD | 23 | 37 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| SUM | 797 | 142 | 101 | 41 | 78 | 12 | 4 | 13 | 12 | 23 | 11 | |
| AVG | 49.8 | 8.9 | 6.3 | 2.6 | 4.9 | 0.8 | 0.3 | 0.8 | 0.8 | 1.4 | 0.7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.