Jason Johannisen
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jason Johannisen
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 55 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| STK | 2 | 50 | 14 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| GWS | 3 | 81 | 20 | 14 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 |
| SYD | 4 | 51 | 13 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| NTH | 5 | 83 | 22 | 15 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| CAR | 6 | 43 | 13 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| ESS | 7 | 69 | 14 | 7 | 7 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| GCS | 8 | 83 | 18 | 10 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 0 |
| RIC | 9 | 43 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| PTA | 10 | 57 | 14 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| BRL | 11 | 68 | 17 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| MEL | 13 | 70 | 21 | 15 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| GEE | 14 | 75 | 21 | 12 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
| WCE | 16 | 59 | 14 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| HAW | 17 | 66 | 18 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FRE | 18 | 39 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| STK | 19 | 60 | 13 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| SUM | 1052 | 267 | 165 | 102 | 66 | 29 | 0 | 7 | 3 | 6 | 5 | |
| AVG | 61.9 | 15.7 | 9.7 | 6.0 | 3.9 | 1.7 | 0.0 | 0.4 | 0.2 | 0.4 | 0.3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.