Jarrod Harbrow
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jarrod Harbrow
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEL | 1 | 82 | 16 | 9 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
| STK | 2 | 58 | 20 | 7 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| BRL | 5 | 114 | 26 | 18 | 8 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| ADE | 6 | 110 | 23 | 17 | 6 | 7 | 5 | 0 | 3 | 1 | 1 | 0 |
| WCE | 7 | 66 | 12 | 9 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| COL | 8 | 60 | 18 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| HAW | 9 | 34 | 7 | 2 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| SYD | 10 | 90 | 20 | 13 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 1 |
| FRE | 11 | 105 | 23 | 16 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| CAR | 13 | 62 | 18 | 7 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| WBD | 15 | 53 | 14 | 8 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| GWS | 16 | 75 | 17 | 11 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| WCE | 18 | 91 | 20 | 16 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 2 |
| BRL | 19 | 71 | 14 | 8 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 2 |
| RIC | 20 | 60 | 13 | 8 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
| SUM | 1131 | 261 | 158 | 103 | 70 | 57 | 0 | 16 | 11 | 4 | 6 | |
| AVG | 75.4 | 17.4 | 10.5 | 6.9 | 4.7 | 3.8 | 0.0 | 1.1 | 0.7 | 0.3 | 0.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.