Chris Newman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Newman
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCS | 1 | 70 | 15 | 12 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 |
| CAR | 2 | 66 | 17 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| WBD | 3 | 54 | 11 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| COL | 4 | 69 | 11 | 10 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| BRL | 5 | 53 | 13 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| HAW | 6 | 69 | 17 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| GEE | 7 | 37 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| FRE | 13 | 77 | 16 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| STK | 15 | 58 | 9 | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| BRL | 16 | 56 | 16 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| PTA | 17 | 56 | 11 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| WCE | 18 | 53 | 12 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| GWS | 19 | 53 | 12 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESS | 20 | 56 | 13 | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| ADE | 21 | 52 | 12 | 11 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| STK | 22 | 88 | 21 | 14 | 7 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| SYD | 23 | 43 | 14 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| PTA | 24 | 57 | 14 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| SUM | 1067 | 242 | 174 | 68 | 69 | 45 | 0 | 7 | 4 | 4 | 3 | |
| AVG | 59.3 | 13.4 | 9.7 | 3.8 | 3.8 | 2.5 | 0.0 | 0.4 | 0.2 | 0.2 | 0.2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.